威硕V4G310M 是一款 2T2R 300Mbps WiFi 便携式 4G MiFi LTE 路由器,带电池。它同时支持 FDD 和 TDD 双工模式以及多个频段:FDD B3 1800MHz DCS、FDD B7 2600MHz IMT-E、FDD B31 450MHz;TDD B42 3500MHz 和 TDD B43 3700MHz。
内置4g模块SIM卡插槽,只需放置一个标准的4G SIM/USIM卡,4G/LTE移动热点工作与下行速度高达150Mbps和上行50Mbps的快速移动4G互联网接入共享与10个用户(建议,最多254用户理论上)与300MbpsWiFi,这也是内置。
低功耗能耗使耐用性长达 8~10 小时。使用快速配置向导,可以轻松配置和安装。新版本的固件可通过 Web UI 进行升级。
主要规格和特点:
Product | 4G LTE Mobile WiFi V4G310M | |
3G/LTE | ||
Duplex System | Support TD-LTE/LTE FDD | |
Protocol | TDD LTE | CAT4, up to 112Mbps DL and 17Mbps UL |
LTE FDD | CAT4, up to 150Mbps DL and 50Mbps UL | |
Frequency | TDD LTE | Band 42/43 |
FDD LTE | Band 3/7/31 (Can be customized) | |
Power | LTE | Power Class 3 |
Antenna | Antenna Connector | Internal Antenna |
WLAN AP | ||
Wi-Fi Protocol | Support IEEE 802.11 b/g/n | |
Protocol | IEEE 802.11n | Support |
IEEE 802.11g | Support | |
IEEE 802.11b | Support | |
Frequency | 2.4G | 1~13 channel |
Power | IEEE 802.11n | 11dBm |
RF Antenna | 2T2R | Internal, WiFi speed up to 300Mbps |
External Interface | ||
External Interface | SIM Card Slot | 1* Standard SIM card slot |
Power Interface | Micro USB 2.0 | |
USB Interface | Not Support | |
Buttons | Power Button | One |
Reset Button | One | |
Display | Panel LED Indicator | Signal, Battery, WiFi, Power |
LCD Touch Screen | TFT 1.44 Inch LCD(optional) | |
Battery | 3000mAh | |
Software | ||
Web UI | Standard Web UI (PC) | |
Network Setting | Support | |
Router Setting | Support NAT gateway | |
System Setting | Support | |
WiFi Setting | Support | |
Gateway | TCP/IP Protocol | Support |
UDP Protocol | Support | |
IPv4 | Support | |
IPv6 | Support | |
SNTP | Support | |
DHCP | Support | |
Static IP Address Assignment | Support | |
NAT | Support | |
IP Firewall | Support | |
SoftAP IPv6 | Support | |
MAC Filter | Support | |
IP Filter | Support | |
URL Filter | Support | |
WAN port flow statistics | Support | |
WLAN | 802.11b | Support |
802.11g | Support | |
802.11n | Support | |
Power adjustment | Support | |
Auto channel select | Support | |
SSID broadcast | Support | |
Security/ Encryption | WEP/WPA/WPA2 PSK | |
MAC address filtering | Selectable Support | |
Security | PIN code lock | Support |
Modify PIN code | Support | |
Administrator password modify | Support | |
System Upgrade | Local firmware upgrade | Support (Web UI/PC remote upgrade) |
OS Support | Win XP/Vista/7/8/10, Mac OS X10.6 and above version | |
Physical & Environmental | Dimensions | 123.8mm*58.6mm*14.9mm |
Weight | 88g | |
Operating Temperature | 0~40℃ | |
Storage Temperature | -10~45℃ | |
Package | MiFi Device | 1 |
Li-pol Battery | 1 | |
Data Cable | 1 | |
Quick Guide | 1 |
Notes:
1. The Duplex Modes and Frequency Bands above mentioned does not mean the portable LTE router can support all of them synchronously but some bands included only, since some of them are mutual exclusive; Also the duplex modes(FDD/TDD) and frequency bands are different from area to area, operator to operator, and with different APN settings, etc. No one can cover all frequency bands and APN settings in one device for the whole globe, but we can tailor the duplex modes, frequency bands and APN settings etc for specified operators and regions.
2. Cost floats with the technical requirement and order quantity. So when making an inquiry please make it very certain for the technical data (most important, duplex modes and frequency bands), and order demand so that both sides can go ahead efficiently. Thanks.